Sorted by
- List View
- Map View
- Grid View
-
$595,0006 Beds, 3.5 Baths1,488 sqft lot 4,792 sqftMLS A2292974
-
$418,0003 Beds, 2.5 Baths1,290 sqft lot 1,307 sqftMLS A2285400
-
$664,9005 Beds, 3.5 Baths2,051 sqft lot 3,485 sqftMLS A2286007
-
$480,0003 Beds, 2 Baths874 sqft lot 3,050 sqftMLS A2283819
-
$489,9003 Beds, 2 Baths913 sqft lot 5,663 sqftMLS A2279429
-
2 Beds, 2 Baths877 sqftMLS A2278700
-
$459,0003 Beds, 2 Baths819 sqft lot 3,050 sqftMLS A2273185
-
2 Beds, 2 Baths885 sqftMLS A2271095
-
$479,9003 Beds, 2 Baths814 sqft lot 3,050 sqftMLS A2265786
-
$349,0002 Beds, 2 Baths965 sqftMLS A2221369
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System.
Data is deemed reliable but is not guaranteed accurate by Pillar 9™.
The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license.
Data last updated 6/19/26 3:31 AM PDT
This IDX Software is (c) Diverse Solutions 2026. Privacy | Terms & Conditions