Sorted by
- List View
- Map View
- Grid View
-
$209,9002 Beds, 1 Bath774 sqftMLS A2304845
-
$428,0002 Beds, 2 Baths953 sqft lot 17,860 sqftMLS A2303361
-
$715,0002 Beds, 2 Baths1,201 sqftMLS A2302372
-
$445,0002 Beds, 2 Baths785 sqftMLS A2300664
-
-
$479,9002 Beds, 2 Baths999 sqftMLS A2298519
-
$335,0001 Bed, 1 Bath494 sqftMLS A2299879
-
$359,9001 Bed, 1 Bath637 sqftMLS A2297013
-
$319,0002 Beds, 2 Baths883 sqftMLS A2293785
-
$1,900,0002 Beds, 2.5 Baths2,393 sqftMLS A2282836
-
$229,0002 Beds, 1 Bath942 sqftMLS A2267372
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System.
Data is deemed reliable but is not guaranteed accurate by Pillar 9™.
The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license.
Data last updated 6/19/26 1:30 AM PDT
This IDX Solution is (c) Diverse Solutions 2026. Privacy | Terms & Conditions