Sorted by
- List View
- Map View
- Grid View
-
$600,0004 Beds, 2 Baths948 sqft lot 3,921 sqftMLS A2309604
-
2 Beds, 2 Baths1,059 sqftMLS A2306604
-
2 Beds, 1 Bath804 sqftMLS A2305116
-
1 Bed, 1 Bath630 sqftMLS A2304757
-
$639,9005 Beds, 1.5 Baths1,173 sqft lot 7,406 sqftMLS A2304083
-
1 Bed, 1 Bath713 sqftMLS A2298589
-
2 Beds, 1 Bath727 sqftMLS A2297650
-
2 Beds, 1 Bath745 sqftMLS A2292743
-
2 Beds, 1 Bath690 sqftMLS A2283201
-
2 Beds, 1.5 Baths864 sqftMLS A2281729
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System.
Data is deemed reliable but is not guaranteed accurate by Pillar 9™.
The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license.
Data last updated 6/17/26 11:22 AM PDT
This Real Estate IDX is (c) Diverse Solutions 2026. Privacy | Terms & Conditions