Sorted by
- List View
- Map View
- Grid View
-
3 Beds, 3.5 Baths1,445 sqft lot 3,050 sqftMLS A2315996
-
$689,9003 Beds, 2.5 Baths1,130 sqft lot 3,921 sqftMLS A2315672
-
$538,500Price Drop2 Beds, 3.5 Baths1,126 sqft lot 2,614 sqftMLS A2315167
-
$544,9003 Beds, 3.5 Baths1,404 sqft lot 2,614 sqftMLS A2315426
-
$399,9002 Beds, 2.5 Baths1,225 sqftMLS A2315178
-
2 Beds, 2 Baths837 sqftMLS A2314527
-
$659,9004 Beds, 3.5 Baths1,624 sqft lot 3,050 sqftMLS A2313811
-
2 Beds, 2 Baths858 sqftMLS A2313484
-
2 Beds, 2 Baths848 sqftMLS A2313095
-
$750,0003 Beds, 2.5 Baths2,177 sqft lot 4,356 sqftMLS A2309343
-
2 Beds, 2 Baths909 sqftMLS A2310265
-
Price Drop2 Beds, 2 Baths759 sqftMLS A2308783
-
$359,0002 Beds, 2.5 Baths1,192 sqftMLS A2308077
-
Price Drop1 Bed, 1 Bath664 sqftMLS A2297731
-
2 Beds, 2 Baths695 sqftMLS A2301504
-
2 Beds, 2.5 Baths1,264 sqftMLS A2301722
-
2 Beds, 2 Baths691 sqftMLS A2298780
-
1 Bed, 1 Bath589 sqftMLS A2298779
-
3 Beds, 2.5 Baths2,363 sqft lot 4,356 sqftMLS A2293631
-
2 Beds, 2 Baths883 sqftMLS A2287277
-
2 Beds, 2 Baths891 sqftMLS A2291120
-
2 Beds, 2 Baths657 sqftMLS A2290315
-
3 Beds, 2.5 Baths1,487 sqftMLS A2287381
-
2 Beds, 2 Baths837 sqftMLS A2272656
-
$899,9003 Beds, 2.5 Baths2,635 sqft lot 5,663 sqftMLS A2282424
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System.
Data is deemed reliable but is not guaranteed accurate by Pillar 9™.
The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license.
Data last updated 6/19/26 1:30 AM PDT
This Custom IDX is (c) Diverse Solutions 2026. Privacy | Terms & Conditions