Sorted by
- List View
- Map View
- Grid View
-
2 Beds, 1 Bath912 sqftMLS A2303518
-
1 Bed, 1 Bath755 sqftMLS A2303706
-
3 Beds, 1.5 Baths1,118 sqftMLS A2302842
-
2 Beds, 2 Baths776 sqftMLS A2302363
-
1 Bed, 1 Bath575 sqftMLS A2302362
-
3 Beds, 2 Baths1,174 sqftMLS A2302361
-
$700,0005 Beds, 2 Baths1,104 sqft lot 5,228 sqftMLS A2300744
-
$699,9905 Beds, 2 Baths920 sqft lot 4,792 sqftMLS A2300332
-
2 Beds, 1 Bath812 sqftMLS A2296492
-
3 Beds, 1.5 Baths1,127 sqftMLS A2270204
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System.
Data is deemed reliable but is not guaranteed accurate by Pillar 9™.
The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license.
Data last updated 6/17/26 11:22 AM PDT
This IDX is (c) Diverse Solutions 2026. Privacy | Terms & Conditions