Sorted by
- List View
- Map View
- Grid View
-
3 Beds, 2.5 Baths1,425 sqft lot 3,485 sqftMLS A2320878
-
2 Beds, 2 Baths861 sqftMLS A2320442
-
$469,8882 Beds, 2.5 Baths1,411 sqft lot 2,178 sqftMLS A2320092
-
$409,9004 Beds, 2.5 Baths1,206 sqft lot 2,178 sqftMLS A2318496
-
2 Beds, 2 Baths929 sqftMLS A2320144
-
$749,9003 Beds, 2.5 Baths2,064 sqft lot 4,792 sqftMLS A2319646
-
$709,9003 Beds, 2.5 Baths1,685 sqft lot 6,099 sqftMLS A2319746
-
$609,0004 Beds, 3.5 Baths1,388 sqft lot 3,485 sqftMLS A2319616
-
$755,0004 Beds, 3.5 Baths2,082 sqft lot 4,356 sqftMLS A2316456
-
$1,065,0005 Beds, 3.5 Baths2,592 sqft lot 5,228 sqftMLS A2318610
-
$925,0003 Beds, 2.5 Baths2,032 sqft lot 6,099 sqftMLS A2316226
-
$724,9994 Beds, 3.5 Baths1,781 sqft lot 4,356 sqftMLS A2316974
-
6 Beds, 4 Baths2,135 sqft lot 5,663 sqftMLS A2312514
-
3 Beds, 3.5 Baths1,483 sqft lot 436 sqftMLS A2317145
-
$469,9002 Beds, 2.5 Baths1,343 sqft lot 1,743 sqftMLS A2317770
-
$698,0003 Beds, 2.5 Baths1,695 sqft lot 4,356 sqftMLS A2317386
-
$599,9003 Beds, 3.5 Baths1,107 sqft lot 3,921 sqftMLS A2315189
-
$379,8003 Beds, 1.5 Baths1,246 sqft lot 1,743 sqftMLS A2314444
-
$650,0003 Beds, 2.5 Baths1,308 sqft lot 6,099 sqftMLS A2314361
-
4 Beds, 3.5 Baths2,020 sqft lot 4,792 sqftMLS A2313207
-
$728,0004 Beds, 3 Baths1,694 sqft lot 4,356 sqftMLS A2312615
-
1 Bed, 1 Bath596 sqftMLS A2302798
-
1 Bed, 1 Bath596 sqftMLS A2310832
-
-
2 Beds, 2 Baths859 sqftMLS A2310610
-
1 Bed, 1 Bath587 sqftMLS A2311157
-
$399,000Price Drop3 Beds, 1.5 Baths1,259 sqftMLS A2309770
-
1 Bed, 1 Bath604 sqftMLS A2307978
-
1 Bed, 1 Bath601 sqftMLS A2308958
-
$699,9003 Beds, 2.5 Baths1,275 sqft lot 3,921 sqftMLS A2302537
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System.
Data is deemed reliable but is not guaranteed accurate by Pillar 9™.
The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license.
Data last updated 6/17/26 11:22 AM PDT
This IDX is (c) Diverse Solutions 2026. Privacy | Terms & Conditions