Sorted by
- List View
- Map View
- Grid View
-
3 Beds, 2.5 Baths1,525 sqft lot 4,356 sqftMLS A2319933
-
$500,0003 Beds, 2 Baths1,058 sqft lot 3,485 sqftMLS A2320017
-
$824,9003 Beds, 2.5 Baths1,838 sqft lot 4,792 sqftMLS A2318661
-
$599,9003 Beds, 2.5 Baths1,332 sqft lot 3,485 sqftMLS A2303340
-
$830,0004 Beds, 3.5 Baths1,870 sqft lot 5,663 sqftMLS A2310604
-
$599,0004 Beds, 2.5 Baths1,094 sqft lot 3,921 sqftMLS A2309858
-
$769,9004 Beds, 3.5 Baths1,734 sqft lot 5,228 sqftMLS A2301368
-
$899,9994 Beds, 3.5 Baths1,823 sqft lot 5,663 sqftMLS A2297500
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System.
Data is deemed reliable but is not guaranteed accurate by Pillar 9™.
The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license.
Data last updated 6/19/26 1:30 AM PDT
This IDX Software is (c) Diverse Solutions 2026. Privacy | Terms & Conditions