Sorted by
- List View
- Map View
- Grid View
-
$499,0002 Beds, 2 Baths950 sqft lot 6,099 sqftMLS A2317781
-
$525,0004 Beds, 1.5 Baths1,138 sqft lot 7,406 sqftMLS A2320643
-
$589,8893 Beds, 2 Baths1,103 sqft lot 6,099 sqftMLS A2320857
-
$550,0004 Beds, 2 Baths1,211 sqft lot 6,099 sqftMLS A2317042
-
$639,9005 Beds, 2 Baths1,077 sqft lot 5,228 sqftMLS A2320331
-
$469,9004 Beds, 2 Baths990 sqft lot 4,356 sqftMLS A2315695
-
$449,0002 Beds, 1 Bath695 sqft lot 6,099 sqftMLS A2319851
-
$599,9003 Beds, 2 Baths1,039 sqft lot 5,228 sqftMLS A2319035
-
$519,9003 Beds, 2 Baths990 sqft lot 4,356 sqftMLS A2319213
-
$335,0003 Beds, 1.5 Baths1,110 sqftMLS A2316119
-
$599,9004 Beds, 2 Baths1,204 sqft lot 6,099 sqftMLS A2316019
-
$414,9003 Beds, 1.5 Baths883 sqft lot 3,050 sqftMLS A2315581
-
$389,9001 Bed, 2 Baths482 sqft lot 4,792 sqftMLS A2311205
-
$525,0003 Beds, 2 Baths1,018 sqft lot 4,792 sqftMLS A2308974
-
$550,0003 Beds, 2 Baths919 sqft lot 3,921 sqftMLS A2306973
-
$619,0003 Beds, 2 Baths1,182 sqft lot 6,099 sqftMLS A2307177
-
$649,9005 Beds, 2 Baths1,008 sqft lot 6,099 sqftMLS A2306472
-
$389,000Price Drop3 Beds, 1.5 Baths1,089 sqft lot 1,743 sqftMLS A2304549
-
$699,0005 Beds, 3 Baths1,216 sqft lot 5,228 sqftMLS A2303329
-
-
$364,9002 Beds, 1 Bath1,025 sqft lot 3,050 sqftMLS A2300780
-
$470,0004 Beds, 2 Baths977 sqft lot 3,921 sqftMLS A2297764
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System.
Data is deemed reliable but is not guaranteed accurate by Pillar 9™.
The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license.
Data last updated 6/17/26 5:21 AM PDT
This IDX Software is (c) Diverse Solutions 2026. Privacy | Terms & Conditions