Sorted by
- List View
- Map View
- Grid View
-
$466,2223 Beds, 2.5 Baths1,464 sqft lot 1,307 sqftMLS A2321302
-
4 Beds, 2.5 Baths1,667 sqft lot 872 sqftMLS A2321354
-
$438,3973 Beds, 2.5 Baths1,586 sqft lot 1,307 sqftMLS A2321271
-
$438,3973 Beds, 2.5 Baths1,585 sqft lot 1,307 sqftMLS A2321320
-
$466,2223 Beds, 2.5 Baths1,580 sqft lot 2,614 sqftMLS A2321335
-
$3,400,0007 Beds, 5 Baths4,676 sqft lot 12.49 acMLS A2320959
-
$586,8003 Beds, 2.5 Baths1,779 sqft lot 2,614 sqftMLS A2320944
-
$699,9003 Beds, 2.5 Baths2,079 sqft lot 3,050 sqftMLS A2321412
-
$529,9003 Beds, 2.5 Baths1,677 sqft lot 2,614 sqftMLS A2321404
-
$529,9003 Beds, 2.5 Baths1,677 sqft lot 2,178 sqftMLS A2321225
-
$764,9002 Beds, 3 Baths1,332 sqft lot 3,921 sqftMLS A2321247
-
$589,9003 Beds, 2.5 Baths1,689 sqft lot 2,614 sqftMLS A2321188
-
$749,2114 Beds, 2.5 Baths2,353 sqft lot 3,485 sqftMLS A2320746
-
$669,9003 Beds, 2.5 Baths1,793 sqft lot 3,050 sqftMLS A2321204
-
$649,9003 Beds, 2.5 Baths1,729 sqft lot 3,485 sqftMLS A2321201
-
$749,7005 Beds, 3 Baths2,413 sqft lot 3,921 sqftMLS A2318896
-
$509,9003 Beds, 2.5 Baths1,283 sqft lot 2,614 sqftMLS A2319286
-
$519,9003 Beds, 2.5 Baths1,288 sqft lot 2,614 sqftMLS A2319273
-
$484,9003 Beds, 2.5 Baths1,360 sqft lot 2,614 sqftMLS A2319277
-
$499,9003 Beds, 2.5 Baths1,504 sqft lot 2,614 sqftMLS A2319281
-
$514,9003 Beds, 2.5 Baths1,514 sqft lot 2,614 sqftMLS A2317668
-
$479,9003 Beds, 2.5 Baths1,514 sqft lot 2,178 sqftMLS A2317663
-
$647,1223 Beds, 2.5 Baths1,923 sqft lot 3,485 sqftMLS A2317261
-
$556,8003 Beds, 2.5 Baths1,536 sqft lot 2,614 sqftMLS A2316509
-
$649,9003 Beds, 2.5 Baths2,046 sqft lot 3,485 sqftMLS A2316236
-
$649,9003 Beds, 2.5 Baths2,046 sqft lot 3,485 sqftMLS A2315771
-
$749,1804 Beds, 2.5 Baths2,260 sqft lot 3,485 sqftMLS A2315271
-
$733,760Price Drop4 Beds, 2.5 Baths2,366 sqft lot 3,485 sqftMLS A2315013
-
$739,900Price Drop4 Beds, 2.5 Baths2,153 sqft lot 3,050 sqftMLS A2314002
-
$559,0003 Beds, 2.5 Baths1,567 sqft lot 436 sqftMLS A2311859
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System.
Data is deemed reliable but is not guaranteed accurate by Pillar 9™.
The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license.
Data last updated 6/17/26 3:19 AM PDT
This MLS IDX is (c) Diverse Solutions 2026. Privacy | Terms & Conditions