Sorted by
- List View
- Map View
- Grid View
-
$542,0002 Beds, 2 Baths1,172 sqftMLS A2321839
-
$839,0003 Beds, 2 Baths1,274 sqft lot 6,099 sqftMLS A2321479
-
$519,9003 Beds, 2 Baths1,393 sqft lot 6,534 sqftMLS A2313243
-
$685,0004 Beds, 2.5 Baths2,019 sqft lot 4,356 sqftMLS A2319270
-
$482,0002 Beds, 2 Baths1,012 sqft lot 3,485 sqftMLS A2321950
-
$664,9004 Beds, 3.5 Baths1,494 sqft lot 3,050 sqftMLS A2321726
-
$390,0002 Beds, 1 Bath686 sqftMLS A2314029
-
1 Bed, 1 Bath629 sqftMLS A2315516
-
-
-
$265,0001 Bed, 1.5 Baths627 sqftMLS A2321397
-
-
$325,0003 Beds, 1.5 Baths1,202 sqftMLS A2319150
-
$714,9004 Beds, 3.5 Baths1,391 sqft lot 6,099 sqftMLS A2321675
-
$724,9003 Beds, 2.5 Baths2,044 sqft lot 3,921 sqftMLS A2321589
-
$539,9004 Beds, 2.5 Baths2,419 sqft lot 5,663 sqftMLS A2321705
-
4 Beds, 2 Baths1,053 sqft lot 4,356 sqftMLS A2321930
-
3 Beds, 1.5 Baths1,287 sqftMLS A2321887
-
-
$599,9005 Beds, 3.5 Baths1,411 sqft lot 3,050 sqftMLS A2321896
-
$729,0004 Beds, 2 Baths1,506 sqft lot 6,099 sqftMLS A2319294
-
$629,0005 Beds, 3 Baths1,213 sqft lot 3,485 sqftMLS A2320282
-
$629,9003 Beds, 2.5 Baths1,763 sqft lot 3,485 sqftMLS A2321885
-
-
$1,039,9904 Beds, 3.5 Baths2,421 sqft lot 5,663 sqftMLS A2321902
-
$599,9004 Beds, 3 Baths1,802 sqft lot 2,178 sqftMLS A2321893
-
2 Beds, 2 Baths652 sqftMLS A2321891
-
4 Beds, 3 Baths2,412 sqft lot 3,485 sqftMLS A2321292
-
3 Beds, 2.5 Baths1,397 sqft lot 2,614 sqftMLS A2321889
-
$798,0003 Beds, 2.5 Baths2,329 sqft lot 4,792 sqftMLS A2321599
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System.
Data is deemed reliable but is not guaranteed accurate by Pillar 9™.
The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license.
Data last updated 6/18/26 11:29 PM PDT
This IDX Solution is (c) Diverse Solutions 2026. Privacy | Terms & Conditions