|
AFFORDABLE Bungalow WITH 1075 sq/ft | PRIME LOCATION IN FALCONRIDGE | Ready to move in or rent out! ! You will love this BEAUTIFUL 5 Bedroom and 3 Bathroom Must see ! fully remodeled Bungalow. Quiet Neighborhood and perfect house | Abundant natural light throughout the home from the many over sized windows. Stunning living area and formal dining space The spectacular gourmet kitchen and living space, stainless steel appliances. The impressive master retreat contains a large walk closet and half bath. 2 other bedrooms share the main bathroom. Fully Finished Illegal basement Suite with separate entrance offers an abundance of space, 2 generous size Bedrooms and 4pc bathroom and newer Custom Kitchen Cabinets. Lower level has separate laundry. The large quiet backyard offers great privacy. Newer high efficiency furnace. Enjoy the large, newly painted deck and recently completed landscaping. This family-oriented community has access to the best schools. Truly an amazing home. endless green space. Don't miss this MOVE-IN READY home. Call to view.
| DAYS ON MARKET | Login to view Days on Market | LAST UPDATED | 6/11/2026 |
|---|---|---|---|
| TRACT | Falconridge | YEAR BUILT | 1981 |
| GARAGE SPACES | 2.0 | COUNTY | Calgary |
| STATUS | Active | PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | None |
|---|---|
| APPLIANCES | Dishwasher, Electric Range, Range Hood, Refrigerator, Washer/Dryer |
| BASEMENT | Exterior Entry, Finished, Full, Walk-Up Access, Yes |
| CONSTRUCTION | Frame, Metal Siding |
| EXTERIOR | Private Yard |
| GARAGE | Yes |
| HEAT | Central, Forced Air, Natural Gas |
| INTERIOR | Kitchen Island |
| LOT | 3049 sq ft |
| PARKING | Garage |
| STORIES | 1 |
| STYLE | Bungalow |
| SUBDIVISION | Falconridge |
| TAXES | 3654 |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Doug, Marjorie & Kevin
McKay to contact you even if your name is on a Federal or State
"Do not call List".
Listed with MaxWell Central
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System.
Data is deemed reliable but is not guaranteed accurate by Pillar 9™.
The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license.
Data last updated 6/19/26 1:03 AM PDT
This IDX solution is (c) Diverse Solutions 2026.