|
DUAL MASTER SUITES | 2 BEDS | 2.5 BATHS | ATTACHED GARAGE | Welcome to this beautiful TOWNHOUSE nestled in the highly sought-after community of Redstone, offers unparalleled convenience and comfort. This unit is perfectly positioned to enjoy full-day sunshine offers a thoughtful layout with DUAL MASTER ENSUITES, 2.5 bathrooms and a convenient ATTACHED GARAGE. The entry level features an attached garage and a versatile office or flex space with a back door entrance. The open-concept second level is designed for both everyday living and entertaining, showcasing a bright and modern kitchen with ample cabinetry, quartz countertops, stainless steel appliances, a large living room and a dining area with a leading door to the balcony, where you can enjoy summer evening barbecues and soak in the vibrant atmosphere. On the second level, you'll find two luxurious primary bedrooms boasting a pristine en-suite in each and a spacious walk-in closet ensuring comfort and privacy for all occupants. Laundry is thoughtfully located on the upper floor for added convenience. Large windows throughout the home create a bright and inviting atmosphere, while the location offers easy access to parks, walking paths and family-friendly green spaces just steps from your front door. With its unbeatable location and immaculate condition, this property is a rare find in today's market. Don't miss out on the opportunity to make it yours - schedule a showing with your favorite realtor today before it's gone!
| DAYS ON MARKET | Login to view Days on Market | LAST UPDATED | 6/11/2026 |
|---|---|---|---|
| TRACT | Redstone | YEAR BUILT | 2022 |
| GARAGE SPACES | 1.0 | COUNTY | Calgary |
| STATUS | Active | PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
| ADDITIONAL DETAILS | |
| AIR | None |
|---|---|
| AMENITIES | Maintenance Grounds, Snow Removal |
| APPLIANCES | Dishwasher, Electric Range, Refrigerator, Washer/Dryer |
| BASEMENT | None |
| CONSTRUCTION | Frame, Vinyl Siding |
| EXTERIOR | Balcony, Playground |
| GARAGE | Attached Garage, Yes |
| HEAT | Forced Air, Natural Gas |
| HOA DUES | 210.93|Monthly |
| INTERIOR | Breakfast Bar, High Ceilings, Open Floorplan, Pantry, See Remarks, Walk-In Closet(s) |
| LOT | 871 sq ft |
| PARKING | Garage Door Opener, Attached, Garage, Driveway |
| STORIES | 3+ |
| STYLE | 3 (or more) Storey |
| SUBDIVISION | Redstone |
| TAXES | 2703 |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Doug, Marjorie & Kevin
McKay to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Prep Ultra Realty Ltd.
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System.
Data is deemed reliable but is not guaranteed accurate by Pillar 9™.
The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license.
Data last updated 6/17/26 12:11 PM PDT
This IDX solution is (c) Diverse Solutions 2026.