|
LOW CONDO FEES | DOUBLE ATTACHED GARAGE | 4 BEDROOMS | OVER 1,600 SQ.FT. OF LIVING SPACE | Modern design, functional living, and an unbeatable location come together in this beautifully maintained Truman-built townhome in the heart of Savanna. Offering over 1,600 sq.ft. of thoughtfully designed living space, 4 bedrooms, 2.5 bathrooms, and a double attached garage, this home is ideal for first-time buyers, growing families, and investors alike. The bright, open-concept main level is filled with natural light from expansive windows and showcases luxury vinyl plank flooring, contemporary finishes, and a timeless neutral colour palette. The spacious living room opens onto a private balcony, creating the perfect space to relax or entertain. The stylish kitchen serves as the centerpiece of the home, featuring quartz countertops, stainless steel appliances, full-height soft-close cabinetry, a classic tile backsplash, a spacious pantry, and a large island with seating and abundant prep space. A dedicated dining area and convenient powder room complete the level. Upstairs, the primary retreat features tray ceilings, a walk-in closet, and a private 4-piece ensuite. Two additional generously sized bedrooms share a modern 4-piece bathroom, while upper-level laundry adds everyday convenience. The ground floor offers exceptional flexibility with a fourth bedroom that can easily function as a home office, guest room, gym, or playroom. Direct access to the double attached garage and additional storage space complete this level. Located just steps from Savanna Bazaar, parks, playgrounds, schools, shopping, restaurants, and transit, this home offers outstanding convenience for everyday living. Enjoy quick access to Metis Trail, Airport Trail, Stoney Trail, and the Saddletowne LRT Station, making commuting anywhere in Calgary effortless. Move-in ready and offering exceptional value in one of northeast Calgary's most vibrant communities, this is an opportunity you won't want to miss.
| DAYS ON MARKET | Login to view Days on Market | LAST UPDATED | 6/2/2026 |
|---|---|---|---|
| TRACT | Saddle Ridge | YEAR BUILT | 2022 |
| GARAGE SPACES | 2.0 | COUNTY | Calgary |
| STATUS | Active | PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
| ADDITIONAL DETAILS | |
| AIR | None |
|---|---|
| AMENITIES | Maintenance Grounds, Snow Removal, Trash |
| APPLIANCES | Dishwasher, Dryer, Electric Range, Refrigerator, Washer |
| BASEMENT | None |
| CONSTRUCTION | Brick, Vinyl Siding |
| EXTERIOR | Balcony |
| GARAGE | Attached Garage, Yes |
| HEAT | Forced Air, Natural Gas |
| HOA DUES | 336.26|Monthly |
| INTERIOR | Kitchen Island, Open Floorplan, Pantry, Tray Ceiling(s), Walk-In Closet(s) |
| LOT | 0 |
| LOT DESCRIPTION | Rectangular Lot |
| PARKING | Attached, Garage, Guest |
| STORIES | 3+ |
| STYLE | 3 (or more) Storey |
| SUBDIVISION | Saddle Ridge |
| TAXES | 3229 |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Doug, Marjorie & Kevin
McKay to contact you even if your name is on a Federal or State
"Do not call List".
Listed with RE/MAX First
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System.
Data is deemed reliable but is not guaranteed accurate by Pillar 9™.
The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license.
Data last updated 6/17/26 11:17 AM PDT
This IDX solution is (c) Diverse Solutions 2026.