|
**OPEN HOUSE : SUN | JUN 20 | 11AM - 2PM** **$100K PRICE REDUCED from original listing for quick sell - Don't Miss It Out** Varsity Estates - an exceptional opportunity in one of Calgary's most prestigious communities. Situated on a quiet cul-de-sac, this home sits on one of the largest lots in the area, offering immense potential for future expansion, redevelopment, or simply enjoying the existing space. Surrounded by wide streets, mature trees, and near a golf course and huge parks, the location offers unmatched lifestyle and privacy. Perfect for families and entertainers alike, the massive backyard is equipped with built-in play facilities, including a slide, swings, playhouse, and sandbox. There's also a granite-topped BBQ station, a firepit area, and plenty of room for private outdoor gatherings such as birthday parties or summer barbecues. Inside, you'll find a spacious and functional main floor layout featuring a large kitchen with ample cabinetry, granite countertops, high-end KitchenAid appliances, and an eating space/lounge; a comfortable dining area; wide & bright living area with a bay window; a cozy family room with a gas fireplace; a flex room that can used as an additional bedroom or an office room; a 2-piece powder room; and a laundry area. In addition to two generously sized bedrooms and a 4-piece washroom, the primary bedroom completes upstairs with a walk-in closet and a private ensuite including a jetted tub. The fully finished basement includes a huge bedroom, living/recreational area, and a 4-piece washroom "” ideal for guests, teens, extended family or man's cave. The basement also includes a massive storage area. Freshly painted with elegant chandeliers (included), central air conditioning, and thoughtful updates throughout to add to the comfort and style of the home. The oversized double garage easily fits two large vehicles, and the extended driveway provides space for six additional cars"”perfect for large families or entertaining guests. Location is unbeatable, and this home delivers on all fronts: 7 min walk to Dalhousie LRT Station & then few stations away from UofC & Downtown 1 min drive to major highways, yet nestled in a quiet neighbourhood 4 min drive to Market Mall 6 min dive to Northland Village 8 min drive to Alberta Children's Hospital 12 min drive to Foothills Medical Centre 15 min drive to Calgary Downtown Educational access is top-notch! Catholic Schools TLC Program French Immersion Spanish Bilingual Highly Rated Elementary & Junior High Schools Calgary's Ranked #1 Public High School under CBE "” Sir Winston Churchill High School University of Calgary All within 5~12 min driving distance This is a rare opportunity to own such a premium property in a highly sought-after estate community, surrounded by green space, golf courses, and top amenities. Whether you're looking to move in, expand, or build new, this is a home you don't want to miss. Book your private showing today and explore all that this gem has to offer!
| DAYS ON MARKET | Login to view Days on Market | LAST UPDATED | 6/16/2026 |
|---|---|---|---|
| TRACT | Varsity | YEAR BUILT | 1979 |
| GARAGE SPACES | 2.0 | COUNTY | Calgary |
| STATUS | Active | PROPERTY TYPE(S) | Single Family |
| PRICE HISTORY |
| Login to view Price History |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Dryer, Freezer, Microwave, Range Hood, Refrigerator, Tankless Water Heater, Washer |
| BASEMENT | Finished, Full, Yes |
| CONSTRUCTION | Frame, Stone, Wood Siding |
| EXTERIOR | Barbecue, Garden, Outdoor Kitchen, Playground, Private Yard |
| FIREPLACE | Yes |
| GARAGE | Attached Garage, Yes |
| HEAT | Forced Air, Natural Gas |
| INTERIOR | Bidet, Breakfast Bar, Central Vacuum, Chandelier, Granite Counters, Pantry, See Remarks, Vaulted Ceiling(s), Walk-In Closet(s) |
| LOT | 1307 sq ft |
| LOT DESCRIPTION | Back Yard, Cul-De-Sac, Garden, Landscaped, Level, Pie Shaped Lot, Private, See Remarks, Wooded |
| PARKING | Attached, Garage, Garage Door Opener |
| STORIES | 1.5 |
| STYLE | 1.5 Levels |
| SUBDIVISION | Varsity |
| TAXES | 7045 |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Doug, Marjorie & Kevin
McKay to contact you even if your name is on a Federal or State
"Do not call List".
Listed with CIR Realty
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System.
Data is deemed reliable but is not guaranteed accurate by Pillar 9™.
The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license.
Data last updated 6/17/26 8:43 AM PDT
This IDX solution is (c) Diverse Solutions 2026.