|
2-BED | 2-BATH | WEST-FACING MOUNTAIN VIEWS | A/C | IN-FLOOR HEATING | TITLED UNDERGROUND PARKING | LAKE ACCESS | Welcome to THE WESTBERRY by Cove Properties in the sought-after lake community of Arbour Lake. This beautifully UPGRADED condo offers nearly 900 SQ.FT. of bright, open living space that feels practically BRAND NEW. The sunny west-facing balcony captures mountain views and evening sun, creating the perfect place to unwind after a long day. The kitchen stands out with full-height cabinetry, quartz countertops, upgraded backsplash tile, oversized island seating, an UPGRADED APPLIANCE PACKAGE, built-in microwave, and a sleek Elica Volterra hood fan. WIDE-PLANK vinyl flooring runs throughout the main living areas, while in-floor heating and AIR CONDITIONING provide year-round comfort. The spacious primary suite with TRAY CEILINGS includes a walk-in closet and an upgraded ensuite with a fully tiled walk-in shower, shower column, and quartz vanity. A second bedroom and full bathroom offer flexibility for guests, roommates, or a home office. THE WESTBERRY features a modern lobby with resident lounge space, heated underground parking, storage locker, bike storage, and visitor parking. Residents enjoy exclusive access to Arbour Lake with year-round swimming, fishing, boating, tennis, and skating, while parks, pathways, playgrounds, schools, Crowfoot Crossing, the YMCA, library, restaurants, and the LRT are all just minutes away. Condos in Arbour Lake with mountain views, air conditioning, and this level of finish rarely come to market. Book your private showing today
| DAYS ON MARKET | Login to view Days on Market | LAST UPDATED | 6/3/2026 |
|---|---|---|---|
| TRACT | Arbour Lake | YEAR BUILT | 2025 |
| COUNTY | Calgary | STATUS | Active |
| PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
| PRICE HISTORY |
| Login to view Price History |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| AMENITIES | Gas, Sewer, Snow Removal, Trash, Water |
| APPLIANCES | Dishwasher, Dryer, Electric Range, Microwave, Range Hood, Refrigerator, Washer |
| CONSTRUCTION | Brick, Frame, Stucco |
| EXTERIOR | Balcony |
| HOA DUES | 488.37|Monthly |
| INTERIOR | High Ceilings, Kitchen Island, Open Floorplan, Tray Ceiling(s), Walk-In Closet(s) |
| LOT | 0 |
| PARKING | Garage, Guest |
| STORIES | 1 |
| STYLE | Apartment-Single Level Unit |
| SUBDIVISION | Arbour Lake |
| WATERFRONT DESCRIPTION | Lake |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Doug, Marjorie & Kevin
McKay to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Town Residential
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System.
Data is deemed reliable but is not guaranteed accurate by Pillar 9™.
The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license.
Data last updated 6/17/26 12:00 PM PDT
This IDX solution is (c) Diverse Solutions 2026.