|
|$50,000 PRICE REDUCED FOR QUICK SAALE|***MAIN FEATURES***| TOTAL LIVABLE SPACE 3,600 SQFT| WALKOUT BASEMENT WITH OPEN GREEN LAND| TOTAL 6 BEDROOMS| 4 FULL WASHROOM| BEDROOM AT MIAN LEVEL WITH FULL WASHROOM| SPICE KITCHEN| **** Welcome to this exceptional luxury home in the rapidly growing community of Rangeview, offering over 3,600 sq. ft. of beautifully developed living space, including a fully finished walk-out basement designed for modern family living. Loaded with more than $80,000 in premium upgrades, this impressive residence features high-end WiFi-enabled appliances, including a combo wall oven with convection and steam, dual 36" Bespoke chimney hood fans in both the main and spice kitchens, and an LG steam washer and dryer with smart sensors. The main floor showcases elegant hardwood flooring, a spacious bedroom with a full bath, a gourmet chef's kitchen with a massive center island, a fully equipped spice kitchen, a bright dining area, and a cozy living room that opens onto a large deck with a BBQ gas line"”perfect for entertaining family and friends. Upstairs offers luxurious primary suites with spa-inspired 5-piece ensuite, three additional generously sized bedrooms, another full 5-piece bathroom, a convenient laundry room, and a spacious bonus family room. The walk-out basement adds incredible versatility with a large recreation area, an additional bedroom, and a full bathroom, ideal for guests or extended family living. Backing directly onto tranquil wetlands with no neighbors behind, this home offers exceptional privacy and breathtaking natural views. Additional highlights include a multi-zone HVAC system with Nest thermostats on every level, forced-air natural gas heating, central air conditioning, and countless thoughtful upgrades throughout. This is truly a rare opportunity to own a stunning family home that perfectly blends luxury, comfort, and functionality.
| DAYS ON MARKET | Login to view Days on Market | LAST UPDATED | 6/3/2026 |
|---|---|---|---|
| TRACT | Rangeview | YEAR BUILT | 2023 |
| GARAGE SPACES | 2.0 | COUNTY | Calgary |
| STATUS | Active | PROPERTY TYPE(S) | Single Family |
| PRICE HISTORY |
| Login to view Price History |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Gas Range, Microwave, Refrigerator, Washer/Dryer |
| BASEMENT | Exterior Entry, Finished, Other, Walk-Out Access, Yes |
| CONSTRUCTION | Frame, Vinyl Siding |
| EXTERIOR | Rain Gutters |
| FIREPLACE | Yes |
| GARAGE | Attached Garage, Yes |
| HEAT | Forced Air, Natural Gas |
| INTERIOR | Granite Counters, High Ceilings, Kitchen Island, Low Flow Plumbing Fixtures, Open Floorplan, Pantry |
| LOT | 3485 sq ft |
| LOT DESCRIPTION | Back Yard, Landscaped |
| PARKING | Attached, Garage, Garage Door Opener |
| STORIES | 2 |
| STYLE | 2 Levels |
| SUBDIVISION | Rangeview |
| TAXES | 6242 |
| WATERFRONT DESCRIPTION | Pond |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Doug, Marjorie & Kevin
McKay to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Royal LePage Mission Real Estate
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System.
Data is deemed reliable but is not guaranteed accurate by Pillar 9™.
The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license.
Data last updated 6/17/26 6:56 AM PDT
This IDX solution is (c) Diverse Solutions 2026.