|
*** OPEN HOUSE Saturday, June 13th 2-5 pm and Sunday, June 14th 1-4 pm *** INNER-CITY LIVING WITHOUT THE INNER-CITY PRICE TAG! 2,839 SQ. FT. OF DEVELOPED LIVING SPACE | 4 BEDROOMS | 4 BATHROOMS | DOUBLE GARAGE | CENTRAL A/C | FINISHED BASEMENT Exceptional value in sought-after Winston Heights/Mountview! This beautifully maintained inner-city home offers the space, functionality, and upgrades today's buyers are looking for"”all just minutes from downtown. The bright and spacious main floor features 9' ceilings, hardwood flooring, a welcoming living room, a generous dining area, a spacious family room with gas fireplace, and a chef-inspired kitchen complete with a 40" 5-burner gas range, ample cabinetry, and generous prep space. Natural light pours through a large skylight, enhancing the home's warm and inviting atmosphere. Upstairs, you'll find a spacious primary retreat with walk-in closet and ensuite, two additional bedrooms, and the convenience of a second-floor laundry. The professionally developed basement adds a fourth bedroom, full bathroom, and a large recreation area ideal for guests, teens, a home gym, or media room. Additional upgrades include new carpet, central A/C, tankless hot water, water softener, steam humidifier, UV air purification system, and a sunny south-facing backyard with double detached garage. Enjoy the best of inner-city living with quick access to downtown, major roadways, schools, parks, golf, shopping, and popular local restaurants. A rare opportunity to own a spacious, move-in-ready family home in one of Calgary's most desirable established communities.
| DAYS ON MARKET | Login to view Days on Market | LAST UPDATED | 6/1/2026 |
|---|---|---|---|
| TRACT | Winston Heights/Mountview | YEAR BUILT | 2005 |
| GARAGE SPACES | 2.0 | COUNTY | Calgary |
| STATUS | Active | PROPERTY TYPE(S) | Single Family |
| PRICE HISTORY |
| Login to view Price History |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Dryer, Gas Range, Humidifier, Microwave, Range Hood, Refrigerator, Tankless Water Heater, Washer, Water Softener |
| BASEMENT | Finished, Full, Sump Pump, Yes |
| CONSTRUCTION | Concrete, Frame, Stone, Stucco |
| EXTERIOR | Private Yard |
| FIREPLACE | Yes |
| GARAGE | Yes |
| HEAT | Fireplace(s), Forced Air, Humidity Control, Natural Gas |
| INTERIOR | Breakfast Bar, Central Vacuum, Double Vanity, Kitchen Island, Open Floorplan, Walk-In Closet(s), Wired for Data, Wired for Sound |
| LOT | 3049 sq ft |
| LOT DESCRIPTION | Back Yard, Level, Rectangular Lot |
| PARKING | Off Street, Garage |
| STORIES | 2 |
| STYLE | 2 Storey, Attached-Side by Side |
| SUBDIVISION | Winston Heights/Mountview |
| TAXES | 4397 |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Doug, Marjorie & Kevin
McKay to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Real Estate Professionals Inc.
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System.
Data is deemed reliable but is not guaranteed accurate by Pillar 9™.
The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license.
Data last updated 6/17/26 12:47 PM PDT
This IDX solution is (c) Diverse Solutions 2026.