|
C-N1 ZONING | 50' x 125' LOT | INNER-CITY LOCATION | LAND VALUE OPPORTUNITY Opportunity knocks in Winston Heights/Mountview with this 50' x 125' commercially zoned (C-N1) lot, offering strong potential for future redevelopment in a highly desirable inner-city corridor. Positioned along a well-exposed stretch with convenient access to Centre Street and 16 Avenue, this site is ideally suited for a range of small-scale commercial or mixed-use projects, including street-oriented retail with potential residential above (subject to City approval). The existing property needs some TLC, but it could be rented to provide holding income while plans are developed. The primary value here lies in the land and its flexible commercial zoning. Surrounded by a blend of established homes, local businesses, and ongoing redevelopment, this pocket continues to evolve, making it an attractive option for investors and builders looking to secure a foothold in a growing area. Located minutes to downtown, with quick connections to Deerfoot Trail, transit, and nearby amenities, this is a strategic acquisition with both immediate income and long-term upside in one of Calgary's most well-located inner-city communities.
| DAYS ON MARKET | Login to view Days on Market | LAST UPDATED | 5/6/2026 |
|---|---|---|---|
| TRACT | Winston Heights/Mountview | YEAR BUILT | 1948 |
| GARAGE SPACES | 2.0 | COUNTY | Calgary |
| STATUS | Active | PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | None |
|---|---|
| APPLIANCES | None |
| BASEMENT | Finished, Full, Yes |
| CONSTRUCTION | Frame, Stucco |
| EXTERIOR | None |
| GARAGE | Yes |
| HEAT | Forced Air |
| INTERIOR | Storage |
| LOT | 6098 sq ft |
| LOT DESCRIPTION | Back Yard, Level |
| PARKING | Garage |
| STORIES | 1 |
| STYLE | Bungalow |
| SUBDIVISION | Winston Heights/Mountview |
| TAXES | 3961.57 |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Doug, Marjorie & Kevin
McKay to contact you even if your name is on a Federal or State
"Do not call List".
Listed with MaxWell Capital Realty
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System.
Data is deemed reliable but is not guaranteed accurate by Pillar 9™.
The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license.
Data last updated 6/19/26 8:43 AM PDT
This IDX solution is (c) Diverse Solutions 2026.